10.12 10.13
1
Ge ne
ra l B
al l &
10
M ot
eu rs
& M
ot or
ed uc
te ur
s
10
M ot
eu rs
& M
ot or
ed uc
te ur
s
Les coordonnées de votre agence sont en fin de catalogueBrammer peut vous aider à réduire vos stocks
IE3 (EFF1+ Top Premium) - 4 pôles - 1500 tr/min
Référence kW Tr/min Taille Matière
WFTP4.112M -4KWMM.U/U 4 1500 112M Fonte
WFTP4.132S -5,5KWMM.U/U 5.5 1500 132S Fonte
WFTP4.l32M -7,5KWMM.U/U 7.5 1500 132S Fonte
WFTP4.160M -11KWMM.U/U 11 1500 160M Fonte
WFTP4.160L-15KWMM.U/U 15 1500 160M Fonte
WFTP4.180M-18,5KWMM.U/U 18.5 1500 180M Fonte
WFTP4.180L-22KWMM.U/U 22 1500 180L Fonte
WFTP4.200L-30KWMM.U/U 30 1500 200L Fonte
WFTP4.225S/M-37KWMM.U/U 37 1500 225S/M Fonte
WFTP4.225S/M-45KWMM.U/U 45 1500 225S/M Fonte
WFTP4.250S/M-55KWMM.U/U 55 1500 250S/M Fonte
WFTP4.280S/M-75KWMM.U/U 75 1500 280S/M Fonte
WFTP4.280S/M-90KWMM.U/U 90 1500 280S/M Fonte
WFTP4.315S/M -110KWMM.U/U 110 1500 315S/M Fonte
WFTP4.315S/M -132KWMM.U/U 132 1500 315S/M Fonte
WFTP4.315S/M -160KWMM.U/U 160 1500 315S/M Fonte
WFTP4.315/L-200KWMM.U/U 200 1500 315/L Fonte
Autres Puissance/tension/vitesse disponibled sur demande Tous types de montage (B3, B5, B14, B35, B34, etc.).
IE3 (EFF1+ Top Premium) - 2 pôles - 3000 tr/min
Référence kW Tr/min Taille Matière
WFTP2.112M -4KWMM.U/U 4 3000 112M Fonte
WFTP2.132S -5,5KWMM.U/U 5.5 3000 132S Fonte
WFTP2.132S -7,5KWMM.U/U 7.5 3000 132S Fonte
WFTP2.160M -11KWMM.U/U 11 3000 160M Fonte
WFTP2.l60M -15KWMM.U/U 15 3000 160M Fonte
WFTP2.160L -18,5KWMM.U/U 18.5 3000 160L Fonte
WFTP2.180M -22KWMM.U/U 22 3000 180M Fonte
WFTP2.200L -30KWMM.U/U 30 3000 200L Fonte
WFTP2.200L -37KWMM.U/U 37 3000 200L Fonte
WFTP2.225S/M-45KWMM.U/U 45 3000 225S/M Fonte
WFTP2.250S/M-55KWMM.U/U 55 3000 250S/M Fonte
WFTP2.280S/M-75KWMM.U/U 75 3000 280S/M Fonte
WFTP2.280S/M-90KWMM.U/U 90 3000 280S/M Fonte
WFTP2.315S/M-110KWMM.U/U 110 3000 315S/M Fonte
WFTP2.315S/M-132KWMM.U/U 132 3000 315S/M Fonte
WFTP2.315S/M-160KWMM.U/U 160 3000 315S/M Fonte
WFTP2.315S/M -200KWMM.U/U 200 3000 315S/M Fonte
Autres Puissance/tension/vitesse disponibles sur demande Tous types de montage (B3, B5, B14, B35, B34, etc.).
IE2 (EFF1 Premium Efficiency) Fonte
Q Triphasé, Multi-tensions, 50/60hz Q Rotor à cage en aluminium coulé sous pression Q Joints V-ring jusqu'à 200, Systeme WSeal au delà Q Roulement à billes Q IP55 selon IEC 34-5 Q Classe d’isolement F (B) Q Facteur de service 1.0 Q Dimensions selon IEC 72 et DIN 42673 Q Service continu
Q 40°C 1000 m.a.s.l Q Montage B3T Q Plaque signalétique acier inoxydable AISI 316 Q Graisseurs pour les carcasses supérieures ou égales à 160 Q 1 sonde C.T.P. par phase pour les carcasses supérieures ou égales à 132 Q Couleur standard RAL 5009 Q Taille de 63 à 355M/L Q Puissance de 0.12 à 330Kw Q Tropicalisation Interne pour HR <=95% Q Options : Q IP56 ou IP65 Q Joint de palier : Q A lèvres Q Anti-huile Q Labyrinthe taconite >= 132S Q Bout d’arbre spécial Q 2eme bout d’arbre Q Capot tôle parapluie Q Peinture spéciale Q Résistance de réchauffage Q Protection thermique Q Roulement à rouleaux (à partir de la taille 160M) Q Classe d’isolement H Q Finition spéciale sur demande
IE2 (EFF1) - 2 pôles - 3000 tr/min - Fonte
Référence kW Tr/min Taille Matière
WFP2.63-0,12KWMM.U/U 0.12 3000 63 Fonte
WFP2.63-0,18KWMM.U/U 0.18 3000 63 Fonte
WFP2.63-0,25KWMM.U/U 0.25 3000 63 Fonte
WFP2.71-0,37KWMM.U/U 0.37 3000 71 Fonte
WFP2.71-0,55KWMM.U/U 0.55 3000 71 Fonte
WFP2.80-0,75KWMM.U/U 0.75 3000 80 Fonte
WFP2.80-1,1KWMM.U/U 1.1 3000 80 Fonte
WFP2.90S -1,5KWMM.U/U 1.5 3000 90S Fonte
WFP2.90L-2,2KWMM.U/U 2.2 3000 90L Fonte
WFP2.l00L -3KWMM.U/U 3 3000 100L Fonte
WFP2.112M -4KWMM.U/U 4 3000 112M Fonte
WFP2.132S -5,5KWMM.U/U 5.5 3000 132S Fonte
WFP2.132S -7,5KWMM.U/U 7.5 3000 132S Fonte
WFP2.160M -11KWMM.U/U 11 3000 160M Fonte
WFP2.l60M -15KWMM.U/U 15 3000 160M Fonte
WFP2.160L -18,5KWMM.U/U 18.5 3000 160L Fonte
WFP2.180M -22KWMM.U/U 22 3000 180M Fonte
WFP2.200L -30KWMM.U/U 30 3000 200L Fonte
WFP2.200L -37KWMM.U/U 37 3000 200L Fonte
WFP2.225S/M-45KWMM.U/U 45 3000 225S/M Fonte
WFP2.250S/M-55KWMM.U/U 55 3000 250S/M Fonte
WFP2.280S/M-75KWMM.U/U 75 3000 280S/M Fonte
WFP2.280S/M-90KWMM.U/U 90 3000 280S/M Fonte
WFP2.315S/M-110KWMM.U/U 110 3000 315S/M Fonte
WFP2.315S/M-132KWMM.U/U 132 3000 315S/M Fonte
WFP2.315S/M-160KWMM.U/U 160 3000 315S/M Fonte
WFP2.315S/M -185KWMM.U/U 185 3000 315S/M Fonte
WFP2.315S/M-200KWMM.U/U 200 3000 315S/M Fonte
Autres puissance/tension/vitesse disponibles sur demande Tous types de montage (B3, B5, B14, B35, B34, etc.).
IE2 (EFF1) - 4 pôles - 1500 tr/min - Fonte
Référence kW Tr/min Taille Matière
WFP4.63-0,12KWMM.U/U 0.12 1500 63 Fonte
WFP4.63-0,18KWMM.U/U 0.18 1500 63 Fonte
WFP4.71-0,25KWMM.U/U 0.25 1500 71 Fonte
WFP4.71-0,37KWMM.U/U 0.37 1500 71 Fonte
WFP4.80-0,55KWMM.U/U 0.55 1500 80 Fonte
WFP4.80-0,75KWMM.U/U 0.75 1500 80 Fonte
Référence kW Tr/min Taille Matière
WFP4.90S -1,1KWMM.U/U 1.1 1500 90S Fonte
WFP4.90L-1,5KWMM.U/U 1.5 1500 90L Fonte
WFP4.l00L -2,2KWMM.U/U 2.2 1500 100L Fonte
WFP4.100L-3KWMM.U/U 3 1500 100L Fonte
WFP4.112M -4KWMM.U/U 4 1500 112M Fonte
WFP4.132S -5,5KWMM.U/U 5.5 1500 132S Fonte
WFP4.l32M -7,5KWMM.U/U 7.5 1500 132M Fonte
WFP4.l60M -9,2KWMM.U/U 11 1500 160M Fonte
WFP4.160M -11KWMM.U/U 15 1500 160L Fonte
WFP4.160L-15KWMM.U/U 18.5 1500 180M Fonte
WFP4.180M-18,5KWMM.U/U 22 1500 180L Fonte
WFP4.180L-22KWMM.U/U 30 1500 200L Fonte
WFP4.200L-30KWMM.U/U 37 1500 225S/M Fonte
WFP4.225S/M-37KWMM.U/U 45 1500 225S/M Fonte
WFP4.225S/M-45KWMM.U/U 55 1500 250S/M Fonte
WFP4.250S/M-55KWMM.U/U 75 1500 280S/M Fonte
WFP4.280S/M-75KWMM.U/U 90 1500 280S/M Fonte
WFP4.280S/M-90KWMM.U/U 110 1500 315S/M Fonte
WFP4.315S/M -110KWMM.U/U 132 1500 315S/M Fonte
WFP4.315S/M -132KWMM.U/U 160 1500 315S/M Fonte
WFP4.315S/M -160KWMM.U/U 185 1500 315S/M Fonte
WFP4.315S/M-200KWMM.U/U 200 1500 315S/M Fonte
Autres puissance/tension/vitesse disponibles sur demande Tous types de montage (B3, B5, B14, B35, B34, etc.).
IE2 (EFF1) - 6 pôles - 1000 tr/min - Fonte
Référence kW Tr/min Taille Matière
WFP4.71-0,18KWMM.U/U 0.18 1000 71 Fonte
WFP4.71-0,25KWMM.U/U 0.25 1000 71 Fonte
WFP4.80-0,37KWMM.U/U 0.37 1000 80 Fonte
WFP4.80-0,55KWMM.U/U 0.55 1000 80 Fonte
WFP4.90S-0,75KWMM.U/U 0.75 1000 90S Fonte
WFP4.90L -1,1KWMM.U/U 1.1 1000 90L Fonte
WFP4.100L-1,5KWMM.U/U 1.5 1000 100L Fonte
WFP4.112L -2,2KWMM.U/U 2.2 1000 112M Fonte
WFP4.132S-3KWMM.U/U 3 1000 132S Fonte
WFP4.132M -4KWMM.U/U 4 1000 132M Fonte
WFP4.132M -5,5KWMM.U/U 5.5 1000 132M Fonte
WFP4.160M -7,5KWMM.U/U 7.5 1000 160M Fonte
WFP4.160L -9,2KWMM.U/U 11 1000 160L Fonte
WFP4.180L -11KWMM.U/U 15 1000 180L Fonte
WFP4.200L-15KWMM.U/U 18.5 1000 200L Fonte
WFP4.200M-18,5KWMM.U/U 22 1000 200L Fonte
WFP4.225S/M-22KWMM.U/U 30 1000 225S/M Fonte
Autres puissance/tension/vitesse disponibles sur demande Tous types de montage (B3, B5, B14, B35, B34, etc.).
IE2 (EFF1 Premium Efficiency) Aluminium
Q Pattes amovibles (repositionnables à 90°) Q Boite à borne fonte repositionnable à 90° Q Rotor à cage Q Roulement à billes Q IP55 selon IEC 34-5 Q Classe d’isolement F (B)
Q Facteur de service 1.0 Q Dimensions selon IEC 72 et DIN 42673 Q Service continu Q 40°C 1000 m.a.s.l Q Montage B3T Q Plaque signalétique inox Q Couleur standard RAL 5009 Q Taille de 63 à 160M/l Q Puissance de 0.12 à 18,5Kw Q Options Q Bout d’arbre spécial Q 2eme bout d’arbre Q Capot tôle parapluie Q Peinture spéciale Q Résistance de réchauffage Q Protection thermique Q Classe d’isolement H Q Différents type de montage Q Finition spéciale sur demande
IE2 (EFF1) - 2 pôles - 3000tr/min - Aluminium
Référence kW Tr/min Taille Matière
AMP2.63-0,12KWMM.U/U 0.12 3000 63 Aluminium
AMP2.63-0,18KWMM.U/U 0.18 3000 63 Aluminium
AMP2.63-0,25KWMM.U/U 0.25 3000 63 Aluminium
AMP2.71-0,37KWMM.U/U 0.37 3000 71 Aluminium
AMP2.71-0,55KWMM.U/U 0.55 3000 71 Aluminium
AMP2.80-0,75KWMM.U/U 0.75 3000 80 Aluminium
AMP2.80-1,1KWMM.U/U 1.1 3000 80 Aluminium
AMP2.90S/L-1,5KWMM.U/U 1.5 3000 90S Aluminium
AMP2.90S/L-2,2KWMM.U/U 2.2 3000 90L Aluminium
AMP2.100L-3KWMM.U/U 3 3000 100L Aluminium
AMP2.112M -4KWMM.U/U 4 3000 112M Aluminium
AMP2.132S -5,5KWMM.U/U 5.5 3000 132S Aluminium
AMP2.132S -7,5KWMM.U/U 7.5 3000 132S Aluminium
IE2 (EFF1) - 4 pôles - 1500 tr/min - Aluminium
Référence kW Nominal RPM
Taille Matière
AMP4.63-0,12KWMM.U/U 0.12 1500 63 Aluminium
AMP4.63-0,18KWMM.U/U 0.18 1500 63 Aluminium
AMP4.71-0,25KWMM.U/U 0.25 1500 71 Aluminium
AMP4.71-0,37KWMM.U/U 0.37 1500 71 Aluminium
AMP4.80-0,55KWMM.U/U 0.55 1500 80 Aluminium
AMP4.80-0,75KWMM.U/U 0.75 1500 80 Aluminium
AMP4.90S/L-1,1KWMM.U/U 1.1 1500 90S Aluminium
AMP4.90S/L-1,5KWMM.U/U 1.5 1500 90L Aluminium
AMP4.100L-2,2KWMM.U/U 2.2 1500 100L Aluminium
AMP4.100L-3KWMM.U/U 3 1500 100L Aluminium
AMP4.112M -4KWMM.U/U 4 1500 112M Aluminium
AMP4.132S -5,5KWMM.U/U 5.5 1500 132S Aluminium
AMP4.132M -7,5KWMM.U/U 7.5 1500 132S Aluminium
Moteurs Monophasés Monophasé (condensateur de Démarage + condensateur permanent)
Q Maintenance reduite Q IP55 Q Voltage 220/230/240V +/-10%, 50Hz Q Boîte à bornes sur le dessus Q Entrée de cable Taraudées Q Condensateurs dans la boîte à bornes Q Class F (B) Q Capot metalique et plaque inox Q Excellente performance
Monophasé - 2 pôles - 3000 tr/min
Référence kW tr/min Taille Matière
MF2.71-0,37KW230.MM 0.37 3000 71 Fonte
MF2.71-0,55KW230.MM 0.55 3000 71 Fonte
MF2.80-0,75KW230.MM 0.75 3000 80 Fonte
MF2.80-1,1KW230.MM 1.1 3000 80 Fonte
MF2.90S/L-1,5KW230.MM 1.5 3000 90S Fonte
MF2.90S/L-2,2KW230.MM 2.2 3000 90L Fonte
MF2.100L-3KW230.MM 3 3000 100L Fonte
MF2.112M -4KW230.MM 3.7 3000 112M Fonte
MF2.132S -5,5KW230.MM 5.5 3000 132M Fonte
MF2.132S -7,5KW230.MM 7.5 3000 132M Fonte
Monophasé - 4 pôles - 1500 tr/min
Référence kW tr/min Taille Matière
MF4.71-0,25KW230.MM 0.25 1500 71 Fonte
MF4.71-0,37KW230.MM 0.37 1500 71 Fonte
MF4.80-0,55KW230.MM 0.55 1500 80 Fonte
MF4.80-0,75KW230.MM 0.75 1500 80 Fonte
MF4.90S/L-1,1KW230.MM 1.1 1500 90S Fonte
MF4.90S/L-1,5KW230.MM 1.5 1500 90L Fonte
MF4.100L-2,2KW230.MM 2.2 1500 100L Fonte
MF4.100L-3KW230.MM 3 1500 112M Fonte
MF4.112M -4KW230.MM 3.7 1500 112M Fonte
MF4.132S -5,5KW230.MM 5.5 1500 132M Fonte
MF4.132M -7,5KW230.MM 7.5 1500 132M Fonte
Tous types de montages (B3, B5, B14, B35, B34, etc.).
Brammer peut vous aider à réduire votre
consommation énergétique. Contactez votre agence pour en
savoir plus.
