www.brammer.biz www.brammer.bizwww.brammer.biz

93°

27° f

l2

l1

b

h

93°

5

S chneid

en und B

ohren

Negative ISO-Wendeplatten

12088

Hartmetall-Wendeplatten DNMG F2

Bestellcode Modell-Nummer Schnittgeschwindigkeit (m/ min) Tiefe (mm)

Vorschub pro Umdrehung (mm/U)

Material des Werk- stückes

C4201037 DNMG 110404-F2 1510 425,0 0,4 (0,25-1,5) 0,15 (0,07-0,3) P Stahl

C4201039 DNMG 110408-F2 1510 395,0 0,4 (0,3-1,5) 0,2 (0,1-0,4) P Stahl

C4201042 DNMG 150604-F2 1510 425,0 0,4 (0,25-1,5) 0,15 (0,07-0,3) P Stahl

C4201044 DNMG 150608-F2 1510 395,0 0,4 (0,3-1,5) 0,2 (0,1-0,4) P Stahl

12097

D System Für Negative Wendeplatten DDJNR/L

Bestellcode Modell-Nummer Inhalte Größe h Abmessung b1 Abmessung f Größe l1 Größe l2

Neigung- swinkel der Kante

Spanwin- kel

C4201264 DDJNR 2020 K11 DN-- 1104 20 mm 20,0 mm 25,0 mm 125 mm 30.2 mm -7° -6°

C4201265 DDJNL 2020 K11 DN-- 1104 20 mm 20,0 mm 25,0 mm 125 mm 30.2 mm -7° -6°

C4201266 DDJNR 2020 K15 DN-- 1506 20 mm 20,0 mm 25,0 mm 125 mm 39.3 mm -7° -6°

C4201267 DDJNL 2020 K15 DN-- 1506 20 mm 20,0 mm 25,0 mm 125 mm 39.3 mm -7° -6°

C4201268 DDJNR 2525 M11 DN-- 1104 25 mm 25,0 mm 32,0 mm 150 mm 30.2 mm -7° -6°

C4201269 DDJNL 2525 M11 DN-- 1104 25 mm 25,0 mm 32,0 mm 150 mm 30.2 mm -7° -6°

C4201270 DDJNR 2525 M15 DN-- 1506 25 mm 25,0 mm 32,0 mm 150 mm 39.3 mm -7° -6°

C4201271 DDJNL 2525 M15 DN-- 1506 25 mm 25,0 mm 32,0 mm 150 mm 39.3 mm -7° -6°

455