24
BUSINESS OASIS
LG2
LG3
LG4
Floor Office space including Storage including Total Courtyards,
share of communal share of communal gardens and
areas areas terraces
R7 168 168 55
R6 247 247 252
R5 795 795 32
R4 874 874 30
R3 949 949 15
R2 950 950 1 1
R1 922 922 29
RdC 417 417 250
RdJ 315 315 162
R1 411 411 42
R2 0 209 209
R3 0 167 167
R4 0 339 339
Total 6048 715 6763 878
OFFICE & STORAGE SPACE
Tap twice or spread your fingers to zoom in
Zoom in and zoom out
Click once to zoom in, click again to zoom out
Roll the mouse wheel to zoom in/out