78

Motorcycle Manuals - Suzuki

Model CC Year Spec No £ ssp ISBN Additional Info

Suzuki continued

Boulevard C50 805cc 05 - 09 USA 2618 24.99 978 1 62092 157 9 MOL SP £

Boulevard M50 805cc 05 - 09 USA 2618 24.99 978 1 62092 157 9 MOL SP £

Boulevard S50 805cc 05 - 09 USA 2618 24.99 978 1 62092 157 9 MOL SP £

DL650 V-Strom 645cc 04 - 13 5643 24.99 978 0 85733 643 9 MOL SP £

DL650A V-Strom 645cc 07 - 13 5643 24.99 978 0 85733 643 9 MOL SP £

DL1000 V-Strom 996cc 02 - 04 4083 24.99 978 1 78521 312 0 SP £

DR125S 124cc 82 - 01 0888 18.99 978 1 84425 278 7 SP £

DR-Z400 398cc 00 - 05 2933 24.99 978 1 56392 933 5 SP £

DR-Z400E 398cc 00 - 09 2933 24.99 978 1 56392 933 5 SP £

DR-Z400S 398cc 00 - 10 2933 24.99 978 1 56392 933 5 SP £

DR-Z400SM 398cc 05 - 10 2933 24.99 978 1 56392 933 5 SP £

GN125 124cc 93 - 01 0888 18.99 978 1 84425 278 7 SP £

GP100C 98cc 78 - 80 0576 18.99 978 1 85010 929 7 SP £

GP100ED 98cc 83 - 86 0576 18.99 978 1 85010 929 7 SP £

GP100N 98cc 80 - 81 0576 18.99 978 1 85010 929 7 SP £

GP100UD 98cc 83 - 91 0576 18.99 978 1 85010 929 7 SP £

GP100UL 98cc 91 - 93 0576 18.99 978 1 85010 929 7 SP £

GP100UN 98cc 80 - 82 0576 18.99 978 1 85010 929 7 SP £

GP100UX 98cc 82 - 83 0576 18.99 978 1 85010 929 7 SP £

GP100X 98cc 81 - 84 0576 18.99 978 1 85010 929 7 SP £

GS125 124cc 82 - 87 0888 18.99 978 1 84425 278 7 SP £

GP125C 123cc 78 - 79 0576 18.99 978 1 85010 929 7 SP £

GP125D 123cc 83 - 89 0576 18.99 978 1 85010 929 7 SP £

GP125N 123cc 79 - 82 0576 18.99 978 1 85010 929 7 SP £

GP125N 123cc 85 - 86 0576 18.99 978 1 85010 929 7 SP £

GP125X 123cc 82 - 83 0576 18.99 978 1 85010 929 7 SP £

GS125ES 124cc 82 - 00 0888 18.99 978 1 84425 278 7 SP £

GS250T 249cc 80 - 84 0736 18.99 978 1 85010 253 3 SP £

GS450E 448cc 79 - 83 USA 0736 18.99 978 1 85010 253 3 SP £

GS450L 448cc 80 - 85 USA 0736 18.99 978 1 85010 253 3 SP £

GS450S 448cc 79 - 81 USA 0736 18.99 978 1 85010 253 3 SP £

GS450T 448cc 80 - 82 USA 0736 18.99 978 1 85010 253 3 SP £

GS450TX 448cc 81 - 83 USA 0736 18.99 978 1 85010 253 3 SP £

GS500 K1 to K8 487cc 01 - 08 3238 24.99 978 0 85733 985 0 MOL SP £

GS500E K to Y 487cc 89 - 00 3238 24.99 978 0 85733 985 0 MOL SP £

GS500F K4 to K8 487cc 04 - 08 3238 24.99 978 0 85733 985 0 MOL SP £

GS550 550cc 76 - 79 USA 0363 18.99 978 0 85696 946 1 SP £

GS550 550cc 77 - 78 UK 0363 18.99 978 0 85696 946 1 SP £

GS550E 550cc 77 - 80 USA 0363 18.99 978 0 85696 946 1 SP £

GS550E 550cc 78 - 82 UK 0363 18.99 978 0 85696 946 1 SP £

GS550E 572cc 83 - 85 USA 1133 18.99 978 1 85010 593 0 SP £

GS550ES 572cc 83 - 86 USA 1133 18.99 978 1 85010 593 0 SP £

GS550L 550cc 79 - 82 0363 18.99 978 0 85696 946 1 SP £

GS550L 572cc 82 - 86 USA 1133 18.99 978 1 85010 593 0 SP £

GS550M 550cc 81 - 82 0363 18.99 978 0 85696 946 1 SP £

GS550T 550cc 81 - 82 USA 0363 18.99 978 0 85696 946 1 SP £

Model CC Year Spec No £ ssp ISBN Additional Info

Suzuki continued

GS750 748cc 76 - 79 USA 0363 18.99 978 0 85696 946 1 SP £

GS750 748cc 76 - 77 UK 0363 18.99 978 0 85696 946 1 SP £

GS750D 748cc 77 - 78 UK 0363 18.99 978 0 85696 946 1 SP £

GS750E 748cc 77 - 79 0363 18.99 978 0 85696 946 1 SP £

GS750L 748cc 1979 USA 0363 18.99 978 0 85696 946 1 SP £

GS850G 843cc 78 - 83 USA 0536 18.99 978 1 85010 571 8 SP £

GS850G 843cc 79 - 88 UK 0536 18.99 978 1 85010 571 8 SP £

GS850GL 843cc 79 - 83 USA 0536 18.99 978 1 85010 571 8 SP £

GS1000C 997cc 1977 USA 0484 18.99 978 0 85696 484 8 SP £

GS1000EC 997cc 78 - 79 UK 0484 18.99 978 0 85696 484 8 SP £

GS1000EC 997cc 1979 USA 0484 18.99 978 0 85696 484 8 SP £

GS1000EN 997cc 1979 0484 18.99 978 0 85696 484 8 SP £

GS1000HC 997cc 1978 UK 0484 18.99 978 0 85696 484 8 SP £

GS1000L 997cc 1979 USA 0484 18.99 978 0 85696 484 8 SP £

GS1000N 997cc 1978 USA 0484 18.99 978 0 85696 484 8 SP £

GS1000S 997cc 1979 0484 18.99 978 0 85696 484 8 SP £

GS1000S Katana 998cc 81 - 82 USA 0737 18.99 978 1 85010 574 9 SP £

GS1100E 1075cc 80 - 83 USA 0737 18.99 978 1 85010 574 9 SP £

GS1100ES 1075cc 1983 USA 0737 18.99 978 1 85010 574 9 SP £

GS1100L 1075cc 1980 USA 0737 18.99 978 1 85010 574 9 SP £

GS1100S Katana 1075cc 82 - 83 USA 0737 18.99 978 1 85010 574 9 SP £

GS1150E 1135cc 84 - 86 USA 0737 18.99 978 1 85010 574 9 SP £

GS1150ES 1135cc 84 - 85 USA 0737 18.99 978 1 85010 574 9 SP £

GSF600N Bandit 599cc 95 - 04 3367 24.99 978 1 78521 051 8 MOL SP £

GSF600S Bandit 599cc 96 - 04 3367 24.99 978 1 78521 051 8 MOL SP £

GSF650 Bandit 656cc 05 - 06 3367 24.99 978 1 78521 051 8 MOL SP £

GSF650A Bandit 656cc 05 - 06 3367 24.99 978 1 78521 051 8 MOL SP £

GSF650K7 to LO Bandit

656cc 07 - 11 4798 24.99 978 0 85733 639 2 MOL SP £

GSF650SK7 to SLO Bandit

656cc 07 - 11 4798 24.99 978 0 85733 639 2 MOL SP £

GSF650S Bandit 656cc 05 - 06 3367 24.99 978 1 78521 051 8 MOL SP £

GSF650SA Bandit 656cc 05 - 06 3367 24.99 978 1 78521 051 8 MOL SP £

GSF1200N Bandit 1157cc 96 - 06 3367 24.99 978 1 78521 051 8 MOL SP £

GSF1200NA Bandit 1157cc 2006 3367 24.99 978 1 78521 051 8 MOL SP £

GSF1200S Bandit 1157cc 96 - 06 3367 24.99 978 1 78521 051 8 MOL SP £

GSF1200SA Bandit 1157cc 2006 3367 24.99 978 1 78521 051 8 MOL SP £

GSF1250K7 to LO Bandit

1255cc 07 - 11 4798 24.99 978 0 85733 639 2 MOL SP £

GSF1250SK7 to SLO Bandit

1255cc 07 - 12 4798 24.99 978 0 85733 639 2 MOL SP £

GSX250E 249cc 80 - 85 UK 0736 18.99 978 1 85010 253 3 SP £

GSX400E 399cc 80 - 85 UK 0736 18.99 978 1 85010 253 3 SP £

GSX400T 399cc 81 - 84 UK 0736 18.99 978 1 85010 253 3 SP £

GSX550E 572cc 84 - 88 UK 1133 18.99 978 1 85010 593 0 SP £

GSX550EF 572cc 84 - 88 UK 1133 18.99 978 1 85010 593 0 SP £

GSX550ES 572cc 83 - 88 UK 1133 18.99 978 1 85010 593 0 SP £

GSX600F-J to S 599cc 88 - 96 2055 24.99 978 0 85733 916 4 SP £

GSX600F-W, X, Y, K1, K2

600cc 98 - 02 3987 24.99 978 1 78521 283 3 SP £

Website: www.haynes.com Email: sales@haynes.co.uk