79

Motorcycle Manuals - Suzuki

Model CC Year Spec No £ ssp ISBN Additional Info

Suzuki continued

GSX650F8 to L3 656cc 08 - 14 4798 24.99 978 0 85733 639 2 MOL SP £

GSX750-W, X, Y, K1 750cc 98 - 02 3987 24.99 978 1 78521 283 3 SP £

GSX750F-K to S 748cc 89 - 96 2055 24.99 978 0 85733 916 4 SP £

GSX750F-W, X, Y, K1, K2

750cc 98 - 02 3987 24.99 978 1 78521 283 3 SP £

GSX1100E 1075cc 79 - 84 UK 0737 18.99 978 1 85010 574 9 SP £

GSX1100E 1135cc 85 - 88 UK 0737 18.99 978 1 85010 574 9 SP £

GSX1100EF 1135cc 84 - 88 UK 0737 18.99 978 1 85010 574 9 SP £

GSX1100ES 1075cc 83 - 85 UK 0737 18.99 978 1 85010 574 9 SP £

GSX1000S Katana 998cc 81 - 85 UK 0737 18.99 978 1 85010 574 9 SP £

GSX1100F-J to R 1127cc 87 - 96 2055 24.99 978 0 85733 916 4 SP £

GSX1100S Katana 1075cc 81 - 85 UK 0737 18.99 978 1 85010 574 9 SP £

GSX1250F LO to L4 1255cc 10 - 14 4798 24.99 978 0 85733 639 2 MOL SP £

GSX1300R-K1 Hayabusa

1299cc 2001 4184 24.99 978 0 85733 682 8 SP £

GSX1300R-K2 Hayabusa

1299cc 2002 4184 24.99 978 0 85733 682 8 SP £

GSX1300R-K3 Hayabusa

1299cc 2003 4184 24.99 978 0 85733 682 8 SP £

GSX1300R-K4 Hayabusa

1299cc 2004 4184 24.99 978 0 85733 682 8 SP £

GSX1300R-K5 Hayabusa

1299cc 2005 4184 24.99 978 0 85733 682 8 SP £

GSX1300R-K6 Hayabusa

1299cc 06 - 07 4184 24.99 978 0 85733 682 8 SP £

GSX1300R-K8 Hayabusa

1340cc 2008 4184 24.99 978 0 85733 682 8 SP £

GSX1300R-K9 Hayabusa

1340cc 2009 4184 24.99 978 0 85733 682 8 SP £

GSX1300R-L0 Hayabusa

1340cc 2010 4184 24.99 978 0 85733 682 8 SP £

GSX1300R-L1 Hayabusa

1340cc 2011 4184 24.99 978 0 85733 682 8 SP £

GSX1300R-L2 Hayabusa

1340cc 2012 4184 24.99 978 0 85733 682 8 SP £

GSX1300R-LA3 Hayabusa

1340cc 2013 4184 24.99 978 0 85733 682 8 SP £

GSX1300R-X Hayabusa

1299cc 1999 4184 24.99 978 0 85733 682 8 SP £

GSX1300R-Y Hayabusa

1299cc 2000 4184 24.99 978 0 85733 682 8 SP £

GSX1400K2 1402cc 2002 4758 24.99 978 1 84425 880 2 SP £

GSX1400K3 1402cc 2003 4758 24.99 978 1 84425 880 2 SP £

GSX1400K4 1402cc 2004 4758 24.99 978 1 84425 880 2 SP £

GSX1400K5 1402cc 2005 4758 24.99 978 1 84425 880 2 SP £

GSX1400K6 1402cc 2006 4758 24.99 978 1 84425 880 2 SP £

GSX1400K7 1402cc 07 - 08 4758 24.99 978 1 84425 880 2 SP £

GSX-R600K1 599cc 2001 3986 24.99 978 1 78521 273 4 SP £

GSX-R600K2 599cc 2002 3986 24.99 978 1 78521 273 4 SP £

GSX-R600K3 599cc 2003 3986 24.99 978 1 78521 273 4 SP £

GSX-R600K4 599cc 2004 4382 24.99 978 1 78521 322 9 SP £

GSX-R600K5 599cc 2005 4382 24.99 978 1 78521 322 9 SP £

GSX-R600K6 599cc 2006 4790 24.99 978 1 78521 043 3 SP £

GSX-R600K7 599cc 2007 4790 24.99 978 1 78521 043 3 SP £

GSX-R600K8 599cc 2008 4790 24.99 978 1 78521 043 3 SP £

Model CC Year Spec No £ ssp ISBN Additional Info

Suzuki continued

GSX-R600K9 599cc 2009 4790 24.99 978 1 78521 043 3 SP £

GSX-R600V 600cc 1997 3553 24.99 978 1 78521 302 1 SP £

GSX-R600W 600cc 1998 3553 24.99 978 1 78521 302 1 SP £

GSX-R600X 600cc 1999 3553 24.99 978 1 78521 302 1 SP £

GSX-R600Y 600cc 2000 3553 24.99 978 1 78521 302 1 SP £

GSX-R750-F to N air/oil-cooled engine

748/9cc 85 - 92 2055 24.99 978 0 85733 916 4 SP £

GSX-R750K1 749cc 2001 3986 24.99 978 1 78521 273 4 SP £

GSX-R750K2 749cc 2002 3986 24.99 978 1 78521 273 4 SP £

GSX-R750K3 749cc 2003 3986 24.99 978 1 78521 273 4 SP £

GSX-R750K4 749cc 2004 4382 24.99 978 1 78521 322 9 SP £

GSX-R750K5 749cc 2005 4382 24.99 978 1 78521 322 9 SP £

GSX-R750K6 750cc 2006 4790 24.99 978 1 78521 043 3 SP £

GSX-R750K7 750cc 2007 4790 24.99 978 1 78521 043 3 SP £

GSX-R750K8 750cc 2008 4790 24.99 978 1 78521 043 3 SP £

GSX-R750K9 750cc 2009 4790 24.99 978 1 78521 043 3 SP £

GSX-R750T 749cc 1996 3553 24.99 978 1 78521 302 1 SP £

GSX-R750V 749cc 1997 3553 24.99 978 1 78521 302 1 SP £

GSX-R750W 749cc 1998 3553 24.99 978 1 78521 302 1 SP £

GSX-R750X 749cc 1999 3553 24.99 978 1 78521 302 1 SP £

GSX-R750Y 749cc 2000 3986 24.99 978 1 78521 273 4 SP £

GSX-R1000K1 988cc 2001 3986 24.99 978 1 78521 273 4 SP £

GSX-R1000K2 988cc 2002 3986 24.99 978 1 78521 273 4 SP £

GSX-R1000K3 988cc 2003 4382 24.99 978 1 78521 322 9 SP £

GSX-R1000K4 988cc 2004 4382 24.99 978 1 78521 322 9 SP £

GSX-R1000K5 999cc 2005 4382 24.99 978 1 78521 322 9 SP £

GSX-R1000K6 999cc 2006 4382 24.99 978 1 78521 322 9 SP £

GSX-R1000K7 999cc 2007 4382 24.99 978 1 78521 322 9 SP £

GSX-R1000K8 999cc 2008 4382 24.99 978 1 78521 322 9 SP £

FORTHCOMING NEW TITLE GSX-R1000K9 to L6

999cc 09 - 16 6345 24.99 978 1 78521 345 8 MOL SP £

GSX-R1100-G to J air/oil-cooled engine

1052cc 86 - 88 2055 24.99 978 0 85733 916 4 SP £

GSX-R1100-K to N air/oil-cooled engine

1127cc 89 - 92 2055 24.99 978 0 85733 916 4 SP £

GT50 49cc 77 - 79 0799 18.99 978 1 85010 572 5 SP £

GT200X5 196cc 79 - 82 0469 18.99 978 1 85010 068 3 SP £

GT250 247cc 73 - 78 0120 18.99 978 0 85696 506 7 SP £

GT250X7 247cc 78 - 83 0469 18.99 978 1 85010 068 3 SP £

GT350 315cc 69 - 73 0120 18.99 978 0 85696 506 7 SP £

GZ125 124cc 98 - 05 0888 18.99 978 1 84425 278 7 SP £

FORTHCOMING NEW TITLE RV125 VanVan

124cc 03 - 16 6355 24.99 978 1 78521 355 7 MOL SP £

FORTHCOMING NEW TITLE RV200 VanVan

199cc 2016 6355 24.99 978 1 78521 355 7 MOL SP £

SB200 196cc 79 - 83 0469 18.99 978 1 85010 068 3 SP £

SFV650 Gladius 645cc 09 - 13 5643 24.99 978 0 85733 643 9 MOL SP £

SFV650A Gladius 645cc 09 - 13 5643 24.99 978 0 85733 643 9 MOL SP £

MOL Online Manual available £ Buy / orderSP View sample spreads