210
MIXED FEEDING GUIDELINES
CAN (400g) + DRY
Dog s weight CAN+
Thin DRY (g)
Normal DRY (g)
Overweight DRY (g)
6kg 8kg 10kg 15kg 20kg 25kg 30kg 35kg 40kg 50kg 60kg 70kg 80kg
1/2 1/2 1/2 1 1 1 1 1 1 1 1 1 1
64 93 119 127 183 236 286 335 381 470 555 636 714
50 75 98 99 149 195 239 282 323 401 475 547 615
36 58 78 71 114 154 192 229 264 332 396 457 517
CAN (410g) + DRY
Dog s weight CAN+
Thin DRY (g)
Normal DRY (g)
Overweight DRY (g)
8kg 10kg 15kg 20kg 25kg 30kg 35kg 40kg 50kg 60kg 70kg 80kg
1/2 1/2 1 1 1 1 1 1 1 1 1 1
96 124 134 192 209 299 329 397 489 577 661 742
76 100 101 151 198 243 287 328 408 484 556 626
55 75 67 110 150 188 224 259 326 390 451 510
GASTRO INTESTINAL
GASTRO INTESTINAL
LOW FAT