213
MIXED FEEDING GUIDELINES
CAN (410g) + DRY
Dog s weight CAN+
Thin DRY (g)
Normal DRY (g)
Overweight DRY (g)
8kg 10kg 15kg 20kg 25kg 30kg 35kg 40kg 50kg 60kg 70kg 80kg
1/2 1/2 1/2 1 1 1 1 1 1 1 1 1
86 114 179 170 226 279 330 379 472 561 647 729
67 92 149 133 182 229 274 317 399 478 553 625
49 70 119 97 139 179 218 255 326 394 459 522
POUCH (150g) + DRY
Dog s weight POUCH+
Thin DRY (g)
Normal DRY (g)
Overweight DRY (g)
2kg 4kg 6kg 8kg 10kg 15kg 20kg 25kg 30kg 35kg 40kg 50kg 60kg 70kg 80kg
1/2 1 1 1 1 1 1 1 1 1 1 1 1 1 1
36 55 88 118 146 210 270 325 378 429 478 572 661 746 829
30 44 73 99 124 181 233 282 329 373 417 499 577 653 725
23 34 58 81 102 151 196 239 279 318 355 426 494 559 621
URINARY S/O