LVMH 2018 . Environmental Report
65
CHANGE IN THE HAZARDOUS WASTE PRODUCED BY EACH BUSINESS GROUP (in metric tons of CO2 equivalent)
2016 2017 2018
Wines & Spirits 573 287 646
Fashion & Leather Goods 1,091 1,072 3,150
Perfumes & Cosmetics 1,422 1,609 2,347
Watches & Jewelry 151 197 214
Selective Retailing 39 121 8
Other activities 78 71 106
TOTAL 3,354 3,357 6,471
RECOVERY OF THE WASTE PRODUCED BY GROUP SITES (in metric tons)
% of recovered waste
Reused Materials Energy TOTAL RECOVERED
Wines & Spirits 4 88 6 98
Fashion & Leather Goods 2 37 32 71
Perfumes & Cosmetics 1 70 24 95
Watches & Jewelry 12 34 33 80
Selective Retailing 4 44 32 79
Other activities 4 10 79 93
TOTAL (in metric tons) 3 73 15 91
GROUP WASTE PRODUCTION (in metric tons)
2016 2017 2018
120,000
100,000
80,000
60,000
40,000
20,000
0
Energy consumption
78 ,5
49
80 ,7
87
10 2,
18 4