842017 INTEGRATED REPORT
SECTION Verification by
the Statutory Auditors Unit GRI-G4 2012 2013 2014 2015 2016 2017
Limited assurance
Reasonable assurance
Tonnage of waste incinerated xx t G4-EN23 6,662,964 6,225,817 6,762,114 6,975,291 7,049,368 8,011,435
SOx emissions t G4-EN21 385 297 344 398 422 471
NOx emissions t G4-EN21 4,291 3,894 4,126 4,342 4,378 4,979
Mercury emissions t G4-EN21 0.177 0.277 0.245 0.225 0.209
Dust emissions t G4-EN21 45 53 56 52.16 57.02 49.86
Quantity of air pollution control residues t G4-EN23 299,317 278,946 207,920 216,373 212,177 240,256
Percentage of bottom ash recovered % G4-EN23 90 96 84 88 77 76
Production of electrical power xx MWhe G4-EN3 2,862,674 2,704,202 2,789,228 3,066,185 3,179,385 3,586,740
Production of thermal power xx MWhth G4-EN3 1,960,373 1,942,843 1,971,686 2,360,104 2,330,205 2,541,819
NON-HAZARDOUS WASTE STORAGE ACTIVITIES Number of landfill waste facilities (K1+K2+K3) Nb G4-9 141 127 130 129 131 120
Tonnage entering non-hazardous waste landfills t G4-EN23 15,960,908 18,501,616 16,315,366 15,349,521 16,682,739 16,178,996
Volume of leachates treated m3 G4-9 3,084,549 3,107,766 3,490,151 3,131,519 3,320,796 3,556,899
Percentage of waste stored in landfills equipped with a biogas collection and treatment system % G4-EN23 94 74 82 95 93 91
Volume of methane collected and treated Nm3 G4-EN7 140,330,221 107,167,914 98,026,777 92,669,433 93,404,319 54,686,746
Volume of methane recovered as energy Nm3 G4-EN7 332,594,670 293,058,622 310,873,507 300,295,045 309,125,052 263,310,999
Quantity of electricity produced from biogas Mwhe G4-EN3 830,182 919,918 919,427 865,871 879,788 734,885
ACTIVITIES RELATING TO THE TREATMENT OF HAZARDOUS WASTE Number of hazardous waste incinerators Nb G4-9 9 9 9 9 12 12
Number of hazardous waste platforms (pre-treatment and transfer) Nb G4-9 172 122 132 180 158 181
Number of hazardous waste landfills (K1 landfills) Nb G4-9 16 16 17 17 17 16
Number of medical waste treatment facilities Nb G4-9 7 7 5 5 5 6
Hazardous waste treated (total excluding contaminated soil) t G4-EN23 2,705,737 2,204,273 2,319,303 2,330,365 2,193,955 2,192,317
*of which recovered in cement plants t G4-EN23 482,776 411,566 410,141 430,279 261,336 263,328
*of which incinerated t G4-EN23 348,982 360,820 355,649 440,431 385,023 408,024
Tonnage of soil treated / recovered t G4-EN23 1,310,184 1,530,656 1,361,477 1,413,555 749,497 1,227,280
Quantity of alternative energy provided by recovery of waste in the form of fuels tep G4-EN3 244,327 283,445 206,973 136,317 71,004 87,244
Tonnage entering K1 landfills t G4-EN23 627,500 613,860 613,948 592,570 669,796 452,698
ACTIVITIES RELATING TO ELECTRICAL AND ELECTRONIC EQUIPMENT WASTE Number of sites treating end-of-life electrical and electronic equipment waste Nb G4-9 10 9 9 10 9 7 Tonnage of end-of-life electrical and electronic waste treated by material recovery and recycling activities (dismantling and disassembly) t G4-EN23 18,704 23,918 27,583 68,325 38,686 39,607
TOTAL Total waste treated t G4-EN23 44,403,767 40,587,456 40,776,345 39,403,953 41,411,826 43,336,298
% of products sold and of their packaging recycled or reused % G4-EN28 No product sold is likely to be packaged.