www.brammer.bizwww.brammer.biz www.brammer.biz

95°

f

l2

l1

b

h

95°

95°

95°

f 95°

l1 h/2

h

Ø d Ø Dmin

5

C ut

tin g

& D

ril lin

g

Turning ISO Negative

12081

D System For Negative Inserts DCLNR/L

Order Code Brand Item Name Inserts Dimension h Dimension b Dimension f Dimension l1 Dimension l2

Angle of Inclination of Edge Rake Angle

C4201258 DCLNR 1616H12 CN-- 1204 16 mm 16.0 mm 20.0 mm 100 mm 32.2 mm -6° -6°

C4201259 DCLNL 1616H12 CN-- 1204 16 mm 16.0 mm 20.0 mm 100 mm 32.2 mm -6° -6°

C4201260 DCLNR 2020K12 CN-- 1204 20 mm 20.0 mm 25.0 mm 125 mm 32.1 mm -6° -6°

C4201261 DCLNL 2020K12 CN-- 1204 20 mm 20.0 mm 25.0 mm 125 mm 32.1 mm -6° -6°

C4201262 DCLNR 2525M12 CN-- 1204 25 mm 25.0 mm 32.0 mm 150 mm 32.1 mm -6° -6°

C4201263 DCLNL 2525M12 CN-- 1204 25 mm 25.0 mm 32.0 mm 150 mm 32.1 mm -6° -6°

12082

P System For Negative Inserts S..-PCLNR/L

Order Code Brand Item Name Inserts Dimension d Dimension Dmin Dimension f

Angle of Inclination of Edge Rake Angle Dimension l1 Dimension h

C4201342 S25T-PCLNR 12 CN-- 1204 25.0 mm 32.0 mm 17.0 mm -13° -6° 300 mm 23 mm

C4201343 S25T-PCLNL 12 CN-- 1204 25.0 mm 32.0 mm 17.0 mm -13° -6° 300 mm 23 mm

C4201344 S32U-PCLNR 12 CN-- 1204 32.0 mm 40.0 mm 22.0 mm -11° -6° 350 mm 30 mm

C4201345 S32U-PCLNL 12 CN-- 1204 32.0 mm 40.0 mm 22.0 mm -11° -6° 350 mm 30 mm

C4201346 S40V-PCLNR 12 CN-- 1204 40.0 mm 50.0 mm 27.0 mm -10° -6° 400 mm 37 mm

C4201347 S40V-PCLNL 12 CN-- 1204 40.0 mm 50.0 mm 27.0 mm -10° -6° 400 mm 37 mm

452