www.brammer.bizwww.brammer.biz www.brammer.biz

5

C ut

tin g

& D

ri lli

ng C

ut tin

g &

D ri

lli ng

Turning ISO Negative

12255

Carbide Inserts WNMG M5

Order Code Brand Item Name Cutting Speed (m/min) Depth (mm) Feed per Revolution (mm/r) Workpiece Material

C4201050 WNMG 060408-M5 1510 355.0 2 (0.5-3) 0.3 (0.15-0.5) P Steel

C4201070 WNMG 060408-M5 5625 345.0 2 (0.5-3) 0.3 (0.15-0.5) P Steel

C4201090 WNMG 060408-M5 8535 325.0 2 (0.5-3) 0.3 (0.15-0.5) P Steel

C4201104 WNMG 060408-M5 8625 260.0 2 (0.5-3) 0.25 (0.15-0.45) M Stainless Steel

C4201051 WNMG 060412-M5 1510 335.0 2 (0.8-3) 0.35 (0.18-0.6) P Steel

C4201071 WNMG 060412-M5 5625 325.0 2 (0.8-3) 0.35 (0.18-0.6) P Steel

C4201105 WNMG 060412-M5 8625 250.0 2 (0.5-3) 0.3 (0.15-0.6) M Stainless Steel

C4201138 WNMG 080404-M5 9605 80.0 2.5 (0.5-4) 0.15 (0.1-0.3)

C4201054 WNMG 080408-M5 1510 355.0 2.5 (0.5-4) 0.3 (0.15-0.5) P Steel

C4201072 WNMG 080408-M5 5625 345.0 2.5 (0.5-4) 0.3 (0.15-0.5) P Steel

C4201091 WNMG 080408-M5 8535 325.0 2.5 (0.5-4) 0.3 (0.15-0.5) P Steel

C4201106 WNMG 080408-M5 8625 260.0 2.5 (0.5-4) 0.25 (0.12-0.45) M Stainless Steel

C4201139 WNMG 080408-M5 9605 60.0 2.5 (0.7-4) 0.25 (0.2-0.35)

C4201055 WNMG 080412-M5 1510 335.0 2.5 (0.8-4) 0.35 (0.18-0.6) P Steel

C4201073 WNMG 080412-M5 5625 325.0 2.5 (0.8-4) 0.35 (0.18-0.6) P Steel

C4201093 WNMG 080412-M5 8535 305.0 2.5 (0.8-4) 0.35 (0.18-0.6) P Steel

C4201107 WNMG 080412-M5 8625 250.0 2.5 (0.5-4) 0.3 (0.15-0.6) M Stainless Steel

464