www.brammer.biz www.brammer.bizwww.brammer.biz

5

C utting

& D

rilling C

utting &

D rilling

Turning ISO Positive

12053

Carbide Inserts CCGT 1L

Order Code Brand Item Name Cutting Speed (m/min) Depth (mm) Feed per Revolution (mm/r) Workpiece Material

C4201152 CCGT 060202-1L KX2 2000.0 1 (0.3-3) 0.12 (0.05-0.15) N Aluminium and Non Ferrous

C4201153 CCGT 060204-1L KX2 2000.0 1.5 (0.5-3) 0.2 (0.1-0.3) N Aluminium and Non Ferrous

C4201154 CCGT 09T304-1L KX2 2000.0 1.5 (0.5-5) 0.2 (0.1-0.3) N Aluminium and Non Ferrous

C4201155 CCGT 09T308-1L KX2 2000.0 1.5 (0.5-5) 0.3 (0.15-0.6) N Aluminium and Non Ferrous

12057

Carbide Inserts CCMT PF4

Order Code Brand Item Name Cutting Speed (m/min) Depth (mm) Feed per Revolution (mm/r) Workpiece Material

C4201168 CCMT 060202-PF4 1510 460.0 0.3 (0.06-0.7) 0.06 (0.03-0.11) P Steel

C4201169 CCMT 060204-PF4 1510 425.0 0.3 (0.1-1.7) 0.08 (0.05-0.17) P Steel

C4201170 CCMT 09T304-PF4 1510 390.0 0.35 (0.11-2) 0.11 (0.06-0.23) P Steel

C4201171 CCMT 09T308-PF4 1510 350.0 0.35 (0.15-2) 0.15 (0.08-0.3) P Steel

467