www.brammer.biz www.brammer.bizwww.brammer.biz

l2

l1

bf

93°

h

30°

93°

5

C utting

& D

rilling C

utting &

D rilling

Turning ISO Positive

12086

S System For Positive Inserts SDJCR/L

Order Code Brand Item Name Inserts Dimension h Dimension b Dimension f Dimension l1 Dimension l2

Angle of Inclination of Edge

Rake Angle

C4201284 SDJCR 1010E 07 DC-- 0702 10 mm 10.0 mm 12.0 mm 70 mm 15.7 mm 0° 0°

C4201285 SDJCR 1212F 07 DC-- 0702 12 mm 12.0 mm 16.0 mm 80 mm 15.5 mm 0° 0°

C4201286 SDJCR 1616H 07 DC-- 0702 16 mm 16.0 mm 20.0 mm 100 mm 16.0 mm 0° 0°

C4201288 SDJCR 2020K 11 DC-- 11T3 20 mm 20.0 mm 25.0 mm 125 mm 21.9 mm 0° 0°

C4201289 SDJCR 2525M 11 DC-- 11T3 25 mm 25.0 mm 32.0 mm 150 mm 24.4 mm 0° 0°

12085

Carbide Inserts DCMT PF4

Order Code Brand Item Name Cutting Speed (m/min) Depth (mm) Feed per Revolution (mm/r) Workpiece Material

C4201172 DCMT 070202-PF4 1510 460.0 0.26 (0.06-1.5) 0.06 (0.03-0.11) P Steel

C4201173 DCMT 070204-PF4 1510 425.0 0.26 (0.08-1.5) 0.08 (0.05-0.17) P Steel

C4201174 DCMT 11T304-PF4 1510 390.0 0.35 (0.11-2) 0.11 (0.06-0.23) P Steel

C4201191 DCMT 11T304-PF4 9605 80.0 0.8 (0.25-2.1) 0.11 (0.08-0.16)

C4201175 DCMT 11T308-PF4 1510 350.0 0.35 (0315-2) 0.15 (0.08-0.3) P Steel

469