www.brammer.bizwww.brammer.biz www.brammer.biz
Ø D2L L2 L3
ø D ø d
L1 =Dx3Kr = 80
5
C ut
tin g
& D
ri lli
ng C
ut tin
g &
D ri
lli ng
Drilling 32 - 40mm
11762
Drill Program FY-3D Right Hand Drills
Order Code Brand Item Name Dimension, D Dimension d Dimension d1 Dimension l Dimension L1 Dimension L2 Dimension L3 Inserts
C4201196 FY-3D-31/36-32 31 mm 32.0 mm 50.0 mm 176.5 mm 93.0 mm 118.5 mm 58.0 mm WCMT 06
C4201197 FY-3D-32/36-32 32 mm 32.0 mm 50.0 mm 180.0 mm 96.0 mm 122.0 mm 58.0 mm WCMT 06
C4201198 FY-3D-33/37-32 33 mm 32.0 mm 50.0 mm 184.0 mm 99.0 mm 126.0 mm 58.0 mm WCMT 06
C4201199 FY-3D-34/37-32 34 mm 32.0 mm 50.0 mm 187.5 mm 102.0 mm 129.5 mm 58.0 mm WCMT 06
C4201200 FY-3D-35/38-32 35 mm 32.0 mm 50.0 mm 191.0 mm 105.0 mm 133.0 mm 58.0 mm WCMT 06
C4201201 FY-3D-36/39-32 36 mm 32.0 mm 50.0 mm 194.5 mm 108.0 mm 136.5 mm 58.0 mm WCMT 06
C4201202 FY-3D-37/39-32 37 mm 32.0 mm 50.0 mm 198.0 mm 111.0 mm 140.0 mm 58.0 mm WCMT 06
C4201203 FY-3D-38/40-32 38 mm 32.0 mm 50.0 mm 202.0 mm 114.0 mm 144.0 mm 58.0 mm WCMT 06
C4201204 FY-3D-39/41-32 39 mm 32.0 mm 50.0 mm 205.5 mm 117.0 mm 147.5 mm 58.0 mm WCMT 06
C4201205 FY-3D-40/41-32 40 mm 32.0 mm 50.0 mm 209.0 mm 120.0 mm 151.0 mm 58.0 mm WCMT 06
C4201206 FY-3D-41/42-32 41 mm 32.0 mm 50.0 mm 212.5 mm 123.0 mm 154.5 mm 58.0 mm WCMT 06
C4201207 FY-3D-42/43-32 42 mm 32.0 mm 50.0 mm 216.0 mm 126.0 mm 158.0 mm 58.0 mm WCMT 06
C4201208 FY-3D-43/49-40 43 mm 40.0 mm 60.0 mm 230.0 mm 129.0 mm 162.0 mm 68.0 mm WCMT 08
C4201209 FY-3D-44/49-40 44 mm 40.0 mm 60.0 mm 233.5 mm 132.0 mm 165.5 mm 68.0 mm WCMT 08
C4201210 FY-3D-45/50-40 45 mm 40.0 mm 60.0 mm 237.0 mm 135.0 mm 169.0 mm 68.0 mm WCMT 08
C4201211 FY-3D-46/50-40 46 mm 40.0 mm 60.0 mm 240.5 mm 138.0 mm 172.5 mm 68.0 mm WCMT 08
C4201212 FY-3D-47/51-40 47 mm 40.0 mm 60.0 mm 244.0 mm 141.0 mm 176.0 mm 68.0 mm WCMT 08
C4201213 FY-3D-48/51-40 48 mm 40.0 mm 60.0 mm 248.0 mm 144.0 mm 180.0 mm 68.0 mm WCMT 08
C4201214 FY-3D-49/52-40 49 mm 40.0 mm 60.0 mm 251.5 mm 147.0 mm 183.5 mm 68.0 mm WCMT 08
C4201215 FY-3D-50/52-40 50 mm 40.0 mm 60.0 mm 255.0 mm 150.0 mm 187.0 mm 68.0 mm WCMT 08
C4201216 FY-3D-51/53-40 51 mm 40.0 mm 60.0 mm 258.5 mm 153.0 mm 190.5 mm 68.0 mm WCMT 08
C4201217 FY-3D-52/54-40 52 mm 40.0 mm 60.0 mm 262.0 mm 156.0 mm 194.0 mm 68.0 mm WCMT 08
C4201218 FY-3D-53/54-40 53 mm 40.0 mm 60.0 mm 266.0 mm 159.0 mm 198.0 mm 68.0 mm WCMT 08
C4201219 FY-3D-54/55-40 54 mm 40.0 mm 60.0 mm 269.5 mm 162.0 mm 201.5 mm 68.0 mm WCMT 08
494
