www.brammer.biz www.brammer.bizwww.brammer.biz

5

C utting &

D rilling

Turning ISO Negative

12144

Carbide Inserts DNMG M5

Order Code Brand Item Name Cutting Speed (m/min) Depth (mm) Feed per Revolution (mm/r) Workpiece Material

C4201038 DNMG 110404-M5 1510 405.0 2 (0.4-5) 0.2 (0.1-0.3) P Steel

C4201060 DNMG 110404-M5 5625 395.0 2 (0.4-5) 0.2 (0.1-0.3) P Steel

C4201078 DNMG 110404-M5 8535 375.0 2 (0.4-5) 0.2 (0.1-0.3) P Steel

C4201040 DNMG 110408-M5 1510 355.0 2 (0.5-5) 0.3 (0.15-0.5) P Steel

C4201061 DNMG 110408-M5 5625 345.0 2 (0.5-5) 0.3 (0.15-0.5) P Steel

C4201079 DNMG 110408-M5 8535 325.0 2 (0.5-5) 0.3 (0.15-0.5) P Steel

C4201098 DNMG 110408-M5 8625 260.0 2 (0.5-4.4) 0.25 (0.12-0.45) M Stainless Steel

C4201041 DNMG 110412-M5 1510 335.0 2 (0.8-5) 0.35 (0.18-0.5) P Steel

C4201062 DNMG 110412-M5 5625 325.0 2 (0.8-5) 0.35 (0.18-0.5) P Steel

C4201080 DNMG 110412-M5 8535 305.0 2 (0.8-5) 0.35 (0.18-0.5) P Steel

C4201043 DNMG 150604-M5 1510 405.0 3 (0.4-6) 0.2 (0.1-0.3) P Steel

C4201063 DNMG 150604-M5 5625 395.0 3 (0.4-6) 0.2 (0.1-0.3) P Steel

C4201133 DNMG 150604-M5 9605 80.0 1.5 (0.18-3.6) 0.14 (0.1-0.18)

C4201045 DNMG 150608-M5 1510 355.0 3 (0.5-6) 0.3 (0.15-0.5) P Steel

C4201064 DNMG 150608-M5 5625 345.0 3 (0.5-6) 0.3 (0.15-0.5) P Steel

C4201081 DNMG 150608-M5 8535 325.0 3 (0.5-6) 0.3 (0.15-0.5) P Steel

C4201099 DNMG 150608-M5 8625 260.0 3 (0.5-6.4) 0.25 (0.12-0.45) M Stainless Steel

C4201134 DNMG 150608-M5 9605 75.0 2.4 (0.36-3.6) 0.18 (0.13-0.5)

C4201046 DNMG 150612-M5 1510 335.0 3 (0.8-6) 0.35 (0.18-0.6) P Steel

C4201065 DNMG 150612-M5 5625 325.0 3 (0.8-6) 0.35 (0.18-0.6) P Steel

C4201083 DNMG 150612-M5 8535 305.0 3 (0.8-6) 0.35 (0.18-0.6) P Steel

C4201100 DNMG 150612-M5 8625 250.0 3 (0.5-6.4) 0.3 (0.15-0.6) M Stainless Steel

C4201135 DNMG 150612-M5 9605 65.0 2.4 (0.43-3.6) 0.22 (0.16-0.29)

C4201066 DNMG 150616-M5 5625 305.0 3 (1-6) 0.4 (0.23-0.65) P Steel

457