www.brammer.biz www.brammer.bizwww.brammer.biz
5
C utting
& D
rilling C
utting &
D rilling
Turning ISO Positive
12182
Carbide Inserts TCMT PF4
Order Code Brand Item Name Cutting Speed (m/min) Depth (mm) Feed per Revolution (mm/r) Workpiece Material
C4201176 TCMT 090204-PF4 1510 400.0 0.3 (0.1-1.7) 0.1 (0.05-0.19) P Steel
C4201177 TCMT 110204-PF4 1510 440.0 0.67 (0.21-2.5) 0.13 (0.06-0.19) P Steel
C4201193 TCMT 110204-PF4 9605 80.0 0.67 (0.21-1.8) 0.09 (0.06-0.13)
C4201178 TCMT 16T304-PF4 1510 390.0 0.35 (0.11-2) 0.11 (0.06-0.23) P Steel
C4201194 TCMT 16T304-PF4 9605 80.0 0.8 (0.25-2.1) 0.11 (0.08-0.16)
12228
Carbide Inserts TCMT PM5
Order Code Brand Item Name Cutting Speed (m/min) Depth (mm) Feed per Revolution (mm/r) Workpiece Material
C4201145 TCMT 16T304-PM5 1510 225.0 0.8 (0.25-3) 0.15 (0.08-0.23) K Cast Iron
C4201182 TCMT 16T304-PM5 5625 425.0 0.8 (0.25-3) 0.15 (0.08-0.23) P Steel
C4201187 TCMT 16T304-PM5 8535 425.0 0.8 (0.25-3) 0.15 (0.08-0.23) P Steel
C4201150 TCMT 16T304-PM5 8625 270.0 0.8 (0.25-3) 0.15 (0.08-0.23) M Stainless Steel
C4201146 TCMT 16T308-PM5 1510 215.0 0.8 (0.5-3) 0.2 (0.1-0.3) K Cast Iron
C4201183 TCMT 16T308-PM5 5625 395.0 0.8 (0.5-3) 0.2 (0.1-0.3) P Steel
C4201188 TCMT 16T308-PM5 8535 395.0 0.8 (0.5-3) 0.2 (0.1-0.3) P Steel
C4201151 TCMT 16T308-PM5 8625 270.0 0.8 (0.5-3) 0.2 (0.1-0.3) M Stainless Steel
473
