www.brammer.biz www.brammer.bizwww.brammer.biz

6

A b

rasives

Mounted Points

7993

Mounted points in hardness grade M are manufactured from a mix of dark red and white aluminium oxide in a vitrifi ed bond. This grit combination leads to a good balance between stock removal rate and tool life. The hardness grade M is the most universally used bond for work on steel and cast steel. Mounted points in hardness grade M perform best in general use at a cutting speed of 30 to 50 m/s. Suitable tool drives include fl exible shafts and electric or air-powered straight grinders.

Grade M Mounted Points Cylindrical Shape

Order Code Shank Size Size Max Speed (RPM) Grit Size

C2688780 3 x 30 2 x 5 201800.0 100

C2688787 3 x 30 3 x 6 206100.0 100

C2688796 3 x 30 4 x 8 175100.0 60

C2688795 3 x 30 4 x 8 175100.0 100

C2688807 3 x 30 5 x 10 130700.0 60

C2688806 3 x 30 5 x 10 130700.0 100

C2688819 3 x 30 6 x 13 93600.0 60

C2688818 3 x 30 6 x 13 93600.0 100

C2688828 3 x 30 8 x 10 87600.0 46

C2688829 3 x 30 8 x 10 87600.0 80

C2688839 3 x 30 8 x 16 61000.0 46

C2689699 3 x 30 8 x 16 61000.0 80

C2688980 3 x 30 10 x 2 95400.0 100

C2688848 3 x 30 10 x 13 58400.0 46

C2688783 6 x 40 3 x 6 206100.0 100

C2688790 6 x 40 4 x 8 177400.0 60

C2688800 6 x 40 5 x 10 157800.0 60

C2688812 6 x 40 6 x 13 131500.0 60

C2688811 6 x 40 6 x 13 131500.0 100

C2688824 6 x 40 8 x 10 119300.0 80

C2688834 6 x 40 8 x 16 119300.0 46

C2688835 6 x 40 8 x 16 119300.0 80

C2688844 6 x 40 10 x 13 95400.0 46

C2688854 6 x 40 10 x 20 95400.0 46

C2688855 6 x 40 10 x 20 95400.0 80

C2688858 6 x 40 10 x 25 83200.0 46

C2688861 6 x 40 10 x 32 83200.0 46

C2689701 6 x 40 10 x 32 83200.0 80

C2688865 6 x 40 13 x 13 73400.0 46

C2688870 6 x 40 13 x 20 73400.0 46

C2689702 6 x 40 13 x 20 66000.0 80

C2688875 6 x 40 13 x 25 66000.0 46

Order Code Shank Size Size Max Speed (RPM) Grit Size

C2688876 6 x 40 13 x 25 73400.0 80

C2688962 6 x 40 13 x 40 42400.0 46

C2688881 6 x 40 16 x 20 59600.0 30

C2688882 6 x 40 16 x 20 59600.0 60

C2688889 6 x 40 16 x 32 51200.0 30

C2688890 6 x 40 16 x 32 51200.0 60

C2688996 6 x 40 20 x 6 47700.0 46

C2689711 6 x 40 20 x 6 47700.0 80

C2688904 6 x 40 20 x 20 47700.0 30

C2689705 6 x 40 20 x 20 47700.0 60

C2688911 6 x 40 20 x 25 47700.0 30

C2688912 6 x 40 20 x 25 47700.0 60

C2688918 6 x 40 20 x 32 41100.0 30

C2689706 6 x 40 20 x 32 41100.0 60

C2688925 6 x 40 20 x 40 32400.0 30

C2688926 6 x 40 20 x 40 32400.0 60

C2688933 6 x 40 25 x 25 38100.0 30

C2689707 6 x 40 25 x 25 38100.0 60

C2688938 6 x 40 25 x 32 32900.0 30

C2689011 6 x 40 32 x 8 29800.0 30

C2689712 6 x 40 32 x 8 29800.0 60

C2689021 6 x 40 32 x 20 29800.0 24

C2688947 6 x 40 32 x 32 25700.0 24

C2688948 6 x 40 32 x 32 25700.0 46

C2689027 6 x 40 40 x 10 23800.0 30

C2689036 6 x 40 40 x 20 23800.0 24

C2689037 6 x 40 40 x 20 23800.0 46

C2688959 6 x 40 40 x 40 16200.0 24

C2689709 6 x 40 40 x 40 16200.0 46

C2689065 6 x 40 50 x 8 19000.0 30

C2689054 6 x 40 50 x 25 19000.0 46

C2689069 8 x 40 50 x 25 19000.0 24

573