www.brammer.bizwww.brammer.biz www.brammer.biz
5
C ut
tin g
& D
ril lin
g
Turning ISO Negative
12168
Carbide Inserts SNMA
Order Code Brand Item Name Cutting Speed (m/min) Depth (mm) Feed per Revolution (mm/r) Workpiece Material
C4201113 SNMA 120408 1510 185.0 0.35 (0.15-0.5) 0.35 (0.15-0.5) K Cast Iron
C4201114 SNMA 120412 1510 175.0 0.4 (0.15-0.6) 0.4 (0.15-0.6) K Cast Iron
13145
D System For Negative Inserts DWLNR/L
Order Code Brand Item Name Inserts Dimension h Dimension b Dimension f Dimension l1 Dimension l2
Angle of Inclination of Edge
Rake Angle
C4240385 DWLNR 2020K06 WN-- 0604 20 mm 20.0 mm 25.0 mm 125 mm 27.1 mm -6° -6°
C4240382 DWLNL 2020K06 WN-- 0604 20 mm 20.0 mm 25.0 mm 125 mm 27.1 mm -6° -6°
C4240386 DWLNR 2020K08 WN-- 0804 20 mm 20.0 mm 25.0 mm 125 mm 34.3 mm -6° -6°
C4240383 DWLNL 2020K08 WN-- 0804 20 mm 20.0 mm 25.0 mm 125 mm 34.3 mm -6° -6°
C4240387 DWLNR 2525M08 WN-- 0804 25 mm 25.0 mm 32.0 mm 150 mm 35 mm -6° -6°
C4240384 DWLNL 2525M08 WN-- 0804 25 mm 25.0 mm 32.0 mm 150 mm 35 mm -6° -6°
460
