www.brammer.bizwww.brammer.biz www.brammer.biz
5
C ut
tin g
& D
ri lli
ng C
ut tin
g &
D ri
lli ng
Turning ISO Positive
12058
Carbide Inserts CCMT PM5
Order Code Brand Item Name Cutting Speed (m/min) Depth (mm) Feed per Revolution (mm/r) Workpiece Material
C4201140 CCMT 060204-PM5 1510 235.0 0.64 (0.2-2.4) 0.11 (0.06-0.17) K Cast Iron
C4201147 CCMT 060204-PM5 8625 270.0 0.64 (0.2-2.4) 0.11 (0.06-0.17) M Stainless Steel
C4201141 CCMT 09T304-PM5 1510 225.0 0.64 (0.25-3) 0.15 (0.08-0.23) K Cast Iron
C4201180 CCMT 09T304-PM5 5625 425.0 0.64 (0.25-3) 0.15 (0.08-0.23) P Steel
C4201184 CCMT 09T304-PM5 8535 425.0 0.64 (0.25-3) 0.15 (0.08-0.23) P Steel
C4201148 CCMT 09T304-PM5 8625 270.0 0.64 (0.25-3) 0.15 (0.08-0.23) M Stainless Steel
C4201142 CCMT 09T308-PM5 1510 215.0 0.8 (0.5-3) 0.2 (0.1-0.3) K Cast Iron
C4201181 CCMT 09T308-PM5 5625 395.0 0.8 (0.5-3) 0.2 (0.1-0.3) P Steel
C4201185 CCMT 09T308-PM5 8535 395.0 0.8 (0.5-3) 0.2 (0.1-0.3) P Steel
C4201149 CCMT 09T308-PM5 8625 270.0 0.8 (0.5-3) 0.2 (0.1-0.3) M Stainless Steel
12083
Carbide Inserts DCGT 1L
Order Code Brand Item Name Cutting Speed (m/min) Depth (mm) Feed per Revolution (mm/r) Workpiece Material
C4201156 DCGT 070202-1L KX2 2000.0 1 (0.3-4) 0.12 (0.05-0.15) N Aluminium and Non Ferrous
C4201157 DCGT 070204-1L KX2 2000.0 1.5 (0.5-4) 0.2 (0.1-0.3) N Aluminium and Non Ferrous
C4201158 DCGT 11T302-1L KX2 2000.0 1 (0.3-5.5) 0.12 (0.05-0.15) N Aluminium and Non Ferrous
C4201159 DCGT 11T304-1L KX2 2000.0 1.5 (0.5-5.5) 0.2 (0.1-0.3) N Aluminium and Non Ferrous
C4201160 DCGT 11T308-1L KX2 2000.0 1.5 (0.5-5.5) 0.3 (0.15-0.6) N Aluminium and Non Ferrous
468
