www.brammer.bizwww.brammer.biz www.brammer.biz
5
C ut
tin g
& D
ril lin
g
Turning ISO Negative
13138
P System For Negative Inserts PSBNR/L
Order Code Brand Item Name Inserts Dimension h Dimension b Dimension f Dimension l1 Dimension l2
Angle of Inclination of Edge
Rake Angle
C4240390 PSBNR 2020K12 SN-- 1204 20 mm 20.0 mm 17.0 mm 125 mm 27.5 mm -14° -6°
C4240388 PSBNL 2020K12 SN-- 1204 20 mm 20.0 mm 17.0 mm 125 mm 27.5 mm -6° -6°
C4240391 PSBNR 2525M12 SN-- 1204 25 mm 25.0 mm 22.0 mm 150 mm 27.5 mm -6° -6°
C4240389 PSBNL 2525M12 SN-- 1204 25 mm 25.0 mm 22.0 mm 150 mm 27.5 mm -6° -6°
12174
Carbide Inserts SNMG R3
Order Code Brand Item Name Cutting Speed (m/min) Depth (mm) Feed per Revolution (mm/r) Workpiece Material
C4201122 SNMG 120408-R3 1510 185.0 3 (0.2-6) 0.35 (0.15-0.5) K Cast Iron
C4201087 SNMG 120408-R3 5625 325.0 4 (0.7-7) 0.35 (0.2-0.5) P Steel
C4201123 SNMG 120412-R3 1510 175.0 3 (0.3-6) 0.4 (0.15-0.6) K Cast Iron
C4201089 SNMG 120412-R3 5625 305.0 4 (1-7) 0.4 (0.25-0.7) P Steel
C4201124 SNMG 150612-R3 1510 175.0 4 (0.3-8) 0.4 (0.15-0.6) K Cast Iron
458
