www.brammer.biz www.brammer.bizwww.brammer.biz

93°

27° f

l2

l1

b

h

93°

5

C utting &

D rilling

Turning ISO Negative

12088

Carbide Inserts DNMG F2

Order Code Brand Item Name Cutting Speed (m/min) Depth (mm) Feed per Revolution (mm/r) Workpiece Material

C4201037 DNMG 110404-F2 1510 425.0 0.4 (0.25-1.5) 0.15 (0.07-0.3) P Steel

C4201039 DNMG 110408-F2 1510 395.0 0.4 (0.3-1.5) 0.2 (0.1-0.4) P Steel

C4201042 DNMG 150604-F2 1510 425.0 0.4 (0.25-1.5) 0.15 (0.07-0.3) P Steel

C4201044 DNMG 150608-F2 1510 395.0 0.4 (0.3-1.5) 0.2 (0.1-0.4) P Steel

12097

D System For Negative Inserts DDJNR/L

Order Code Brand Item Name Inserts Dimension h Dimension b Dimension f Dimension l1 Dimension l2

Angle of Inclination of Edge

Rake Angle

C4201264 DDJNR 2020 K11 DN-- 1104 20 mm 20.0 mm 25.0 mm 125 mm 30.2 mm -7° -6°

C4201265 DDJNL 2020 K11 DN-- 1104 20 mm 20.0 mm 25.0 mm 125 mm 30.2 mm -7° -6°

C4201266 DDJNR 2020 K15 DN-- 1506 20 mm 20.0 mm 25.0 mm 125 mm 39.3 mm -7° -6°

C4201267 DDJNL 2020 K15 DN-- 1506 20 mm 20.0 mm 25.0 mm 125 mm 39.3 mm -7° -6°

C4201268 DDJNR 2525 M11 DN-- 1104 25 mm 25.0 mm 32.0 mm 150 mm 30.2 mm -7° -6°

C4201269 DDJNL 2525 M11 DN-- 1104 25 mm 25.0 mm 32.0 mm 150 mm 30.2 mm -7° -6°

C4201270 DDJNR 2525 M15 DN-- 1506 25 mm 25.0 mm 32.0 mm 150 mm 39.3 mm -7° -6°

C4201271 DDJNL 2525 M15 DN-- 1506 25 mm 25.0 mm 32.0 mm 150 mm 39.3 mm -7° -6°

455