www.brammer.bizwww.brammer.biz www.brammer.biz

93°

27°

h/2

h

f 93°

l1

Ø d Ø Dmin

5

C ut

tin g

& D

ri lli

ng C

ut tin

g &

D ri

lli ng

Turning ISO Positive

12084

S System For Positive Inserts A...-SDUCR/L

Order Code Brand Item Name Inserts Dimension d Dimension Dmin Dimension f

Angle of Inclination of Edge

Rake Angle Dimension l1 Dimension h

C4201321 A10K-SDUCR 07 DC-- 0702 10.0 mm 13.0 mm 7.0 mm -9° 0° 125 mm 9 mm

C4201322 A10K-SDUCL 07 DC-- 0702 10.0 mm 13.0 mm 7.0 mm -9° 0° 125 mm 9 mm

C4201323 A12M-SDUCR 07 DC-- 0702 12.0 mm 16.0 mm 9.0 mm -6° 0° 150 mm 11 mm

C4201324 A12M-SDUCL 07 DC-- 0702 12.0 mm 16.0 mm 9.0 mm -6° 0° 150 mm 11 mm

C4201325 A16R-SDUCR 07 DC-- 0702 16.0 mm 20.0 mm 11.0 mm -4° 0° 200 mm 15 mm

C4201326 A16R-SDUCL 07 DC-- 0702 16.0 mm 20.0 mm 11.0 mm -4° 0° 200 mm 15 mm

C4201327 A20S-SDUCR 11 DC-- 11T3 20.0 mm 25.0 mm 13.0 mm -6° 0° 250 mm 18 mm

C4201328 A20S-SDUCL 11 DC-- 11T3 20.0 mm 25.0 mm 13.0 mm -6° 0° 250 mm 18 mm

C4201329 A25T-SDUCR 11 DC-- 11T3 25.0 mm 32.0 mm 17.0 mm -3° 0° 300 mm 23 mm

C4201330 A25T-SDUCL 11 DC-- 11T3 25.0 mm 32.0 mm 17.0 mm -3° 0° 300 mm 23 mm

12179

Carbide Inserts TCGT 1L

Order Code Brand Item Name Cutting Speed (m/min) Depth (mm) Feed per Revolution (mm/r) Workpiece Material

C4201162 TCGT 16T304-1L KX2 2000.0 1.5 (0.5-7) 0.2 (0.1-0.3) N Aluminium and Non Ferrous

C4201163 TCGT 16T308-1L KX2 2000.0 1.5 (0.5-7) 0.3 (0.15-0.6) N Aluminium and Non Ferrous

470