www.brammer.bizwww.brammer.biz www.brammer.biz
5
C ut
tin g
& D
ril lin
g
Turning ISO Negative
12069
Carbide Inserts CNMA
Order Code Brand Item Name Cutting Speed (m/min) Depth (mm) Feed per Revolution (mm/r) Workpiece Material
C4201108 CNMA 120408 1510 185.0 0.35 (0.15-0.5) 0.35 (0.15-0.5) K Cast Iron
C4201109 CNMA 120412 1510 175.0 0.4 (0.15-0.6) 0.4 (0.15-0.6) K Cast Iron
C4201110 CNMA 120416 1510 170.0 0.45 (0.2-0.7) 0.45 (0.2-0.7) K Cast Iron
12079
Carbide Inserts CNMG M5
Order Code Brand Item Name Cutting Speed (m/min) Depth (mm) Feed per Revolution (mm/r) Workpiece Material
C4201032 CNMG 120404-M5 1510 405.0 3 (0.4-5.5) 0.2 (0.1-0.3) P Steel
C4201056 CNMG 120404-M5 5625 395.0 3 (0.4-5.5) 0.2 (0.1-0.3) P Steel
C4201130 CNMG 120404-M5 9605 80.0 1.5 (0.18-3.6) 0.14 (0.1-0.18)
C4201034 CNMG 120408-M5 1510 355.0 3 (0.5-5.5) 0.3 (0.15-0.5) P Steel
C4201057 CNMG 120408-M5 5625 345.0 3 (0.5-5.5) 0.3 (0.15-0.5) P Steel
C4201074 CNMG 120408-M5 8535 315.0 3 (0.5-5.5) 0.3 (0.15-0.5) P Steel
C4201096 CNMG 120408-M5 8625 260.0 3 (0.5-5.7) 0.25 (0.12-0.45) M Stainless Steel
C4201131 CNMG 120408-M5 9605 75.0 2.4 (0.36-3.6) 0.18 (0.13-0.24)
C4201035 CNMG 120412-M5 1510 335.0 3 (0.8-5.5) 0.35 (0.18-0.6) P Steel
C4201058 CNMG 120412-M5 5625 325.0 3 (0.8-5.5) 0.35 (0.18-0.6) P Steel
C4201076 CNMG 120412-M5 8535 305.0 3 (0.8-5.5) 0.35 (0.18-0.6) P Steel
C4201097 CNMG 120412-M5 8625 250.0 3 (0.5-5.7) 0.3 (0.15-0.6) M Stainless Steel
C4201132 CNMG 120412-M5 9605 65.0 2.4 (0.43-3.6) 0.22 (0.16-0.29)
C4201036 CNMG 120416-M5 1510 315.0 3 (1-5.5) 0.4 (0.23-0.65) P Steel
C4201059 CNMG 120416-M5 5625 305.0 3 (1-5.5) 0.4 (0.23-0.65) P Steel
454
