14.4

14

Hy dr

au liq

ue

En cas de panne notre service 24/24 est à votre disposition

37/3V - Femelle tournant JIC 37° / JIC 37° et SAE 45° coude 45° / DKJ45°

Référence øint. DN

øint. odule

øint. pouce

øint. mm

Filetage UNF

13V48-4-4 6 -04 1/4 6.3 7/16x20

13V48-5-4 6 -04 1/4 6.3 1/2x20

13748-6-4 6 -04 1/4 6.3 9/16x18

13V48-5-5 8 -05 5/16 7.9 1/2x20

13748-6-5 8 -05 5/16 7.9 9/16x18

13V48-4-6 10 -06 3/8 9.5 7/16x20

13748-6-6 10 -06 3/8 9.5 9/16x18

13V48-8-6 10 -06 3/8 9.5 3/4x16

13V48-10-6 10 -06 3/8 9.5 07/08/2014

13V48-8-8 12 -08 1/2 12.7 3/4x16

13V48-10-8 12 -08 1/2 12.7 7/8x14

13V48-10-10 16 -10 5/8 15.9 7/8x14

13748-12-10 16 -10 5/8 15.9 1.1/16x12

13748-12-12 20 -12 3/4 19.1 1.1/16x12

13748-14-12 20 -12 3/4 19.1 1.3/16x12

13748-16-12 20 -12 3/4 19.1 1.5/16x12

13748-12-16 25 -16 1 25.4 1.1/16x12

13748-16-16 25 -16 1 25.4 1.5/16x12

13748-20-16 25 -16 1 25.4 1.5/8x12

39/3W - Femelle tournant JIC 37° / JIC 37° et SAE 45° coude 90° / DKJ90°

Référence øint. DN

øint. module

øint. pouce

øint. mm

Filetage UNF

13W48-4-4 6 -04 1/4 6.3 7/16x20

13W48-5-4 6 -04 1/4 6.3 1/2x20

13948-6-4 6 -04 1/4 6.3 9/16x18

13W48-5-5 8 -05 5/16 7.9 1/2x20

13948-6-5 8 -05 5/16 7.9 9/16x18

13W48-4-6 10 -06 3/8 9.5 7/16x20

13948-6-6 10 -06 3/8 9.5 9/16x18

13W48-8-6 10 -06 3/8 9.5 3/4x16

13W48-10-6 10 -06 3/8 9.5 7/8x14

13948-6-8 12 -08 1/2 12.7 9/16x18

13W48-8-8 12 -08 1/2 12.7 3/4x16

13W48-10-8 12 -08 1/2 12.7 7/8x14

13W48-10-10 16 -10 5/8 15.9 7/8x14

13948-12-10 16 -10 5/8 15.9 1.1/16x12

13948-12-12 20 -12 3/4 19.1 1.1/16x12

13948-14-12 20 -12 3/4 19.1 1.3/16x12

13948-16-12 20 -12 3/4 19.1 1.5/16x12

13948-12-16 25 -16 1 25.4 1.1/16x12

13948-16-16 25 -16 1 25.4 1.5/16x12

13948-20-16 25 -16 1 25.4 1.5/8x12

03 - Mâle JIC 37° / AGJ

Référence øint. DN

øint. module

øint. pouce

øint. mm

Filetage UNF

10348-4-4 6 -04 1/4 6.3 7/16x20

10348-5-4 6 -04 1/4 6.3 1/2x20

10348-6-4 6 -04 1/4 6.3 9/16x18

10348-5-5 8 -05 5/16 7.9 1/2x20

10348-6-5 8 -05 5/16 7.9 9/16x18

10348-8-5 8 -05 5/16 7.9 3/4x16

10348-4-6 10 -06 3/8 9.5 7/16x20

10348-5-6 10 -06 3/8 9.5 1/2x20

10348-6-6 10 -06 3/8 9.5 9/16x18

10348-8-6 10 -06 3/8 9.5 3/4x16

10348-10-6 10 -06 3/8 9.5 7/8x14

10348-8-8 12 -08 1/2 12.7 3/4x16

10348-10-8 12 -08 1/2 12.7 7/8x14

10348-12-8 12 -08 1/2 12.7 1.1/16x12

10348-8-10 16 -10 5/8 15.9 3/4x16

10348-10-10 16 -10 5/8 15.9 7/8x14

10348-12-10 16 -10 5/8 15.9 1.1/16x12

10348-12-12 20 -12 3/4 19.1 1.1/16x12

10348-14-12 20 -12 3/4 19.1 1.3/16x12

10348-16-12 20 -12 3/4 19.1 1.5/16x12

10348-16-16 25 -16 1 25.4 1.5/16x12

10348-20-16 25 -16 1 25.4 1.5/8x12

ORFS JC - Femelle tournant ORFS

Référence øint. DN

øint. module

øint. pouce

øint. mm

Filetage UNF

1JC48-4-4 6 -04 1/4 6.3 9/16x18

1JC48-6-4 6 -04 1/4 6.3 11/16x16

1JC48-8-4 6 -04 1/4 6.3 13/16x16

1JC48-6-5 8 -05 5/16 7.9 11/16x16

1JC48-4-6 10 -06 3/8 9.5 9/16x18

1JC48-6-6 10 -06 3/8 9.5 11/16x16

1JC48-8-6 10 -06 3/8 9.5 13/16x16

1JC48-6-8 12 -08 1/2 12.7 11/16x16

1JC48-8-8 12 -08 1/2 12.7 13/16x16

1JC48-10-8 12 -08 1/2 12.7 1x14

1JC48-12-8 12 -08 1/2 12.7 1.3/16x12

1JC48-8-10 16 -10 5/8 15.9 13/16x16

1JC48-10-10 16 -10 5/8 15.9 1x14

1JC48-12-10 16 -10 5/8 15.9 1.3/16x12

1JC48-10-12 20 -12 3/4 19.1 1x14

1JC48-12-12 20 -12 3/4 19.1 1.3/16x12

1JC48-16-12 20 -12 3/4 19.1 1.7/16x12

1JC48-12-16 25 -16 1 25.4 1.3/16x12

1JC48-16-16 25 -16 1 25.4 1.7/16x12

1JC48-20-16 25 -16 1 25.4 1.11/16x12

JS - Femelle tournant ORFS

Référence øint. DN

øint. module

øint. pouce

øint. mm

Filetage UNF

1JS48-4-4 6 -04 1/4 6.3 9/16x18

1JS48-6-4 6 -04 1/4 6.3 11/16x16

1JS48-6-5 8 -05 5/16 7.9 11/16x16

1JS48-4-6 10 -06 3/8 9.5 9/16x18

1JS48-6-6 10 -06 3/8 9.5 11/16x16

1JS48-8-6 10 -06 3/8 9.5 13/16x16

1JS48-6-8 12 -08 1/2 12.7 11/16x16

1JS48-8-8 12 -08 1/2 12.7 13/16x16

1JS48-10-8 12 -08 1/2 12.7 1x14

1JS48-8-10 16 -10 5/8 15.9 13/16x16

1JS48-10-10 16 -10 5/8 15.9 1x14

1JS48-12-10 16 -10 5/8 15.9 1.3/16x12

1JS48-10-12 20 -12 3/4 19.1 1x14

1JS48-12-12 20 -12 3/4 19.1 1.3/16x12

1JS48-16-12 20 -12 3/4 19.1 1.7/16x12

1JS48-16-16 25 -16 1 25.4 1.7/16x12

J7 - Femelle tournant ORFS - coude 45°

Référence øint. DN

øint. module

øint. pouce

øint. mm

Filetage UNF

1J748-4-4 6 -04 1/4 6.3 9/16x18

1J748-6-4 6 -04 1/4 6.3 11/16x16

1J748-6-5 8 -05 5/16 7.9 11/16x16

1J748-6-6 10 -06 3/8 9.5 11/16x16

1J748-8-6 10 -06 3/8 9.5 13/16x16

1J748-6-8 12 -08 1/2 12.7 11/16x16

1J748-8-8 12 -08 1/2 12.7 13/16x16

1J748-10-8 12 -08 1/2 12.7 1x14

1J748-12-8 12 -08 1/2 12.7 1.3/16x12

1J748-10-10 16 -10 5/8 15.9 1x14

1J748-12-10 16 -10 5/8 15.9 1.3/16x12

1J748-10-12 20 -12 3/4 19.1 1x14

1J748-12-12 20 -12 3/4 19.1 1.3/16x12

1J748-16-12 20 -12 3/4 19.1 1.7/16x12

1J748-16-16 25 -16 1 25.4 1.7/16x12

J9 - Femelle tournant ORFS - coude 90°

Référence øint. DN

øint. module

øint. pouce

øint. mm

Filetage UNF

1J948-4-4 6 -04 1/4 6.3 9/16x18

1J948-6-4 6 -04 1/4 6.3 11/16x16

1J948-8-4 6 -04 1/4 6.3 13/16x16

1J948-6-5 8 -05 5/16 7.9 11/16x16